<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading: Online Trading &#124; Trade Forex &#124; Stock Trading&#187; Day Tradings Articles</title>
	<atom:link href="http://day-tradings.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://day-tradings.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 01:25:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trading Psychology, Plan &amp; Risk Management</title>
		<link>http://day-tradings.com/?p=4215</link>
		<comments>http://day-tradings.com/?p=4215#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:25:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Day Tradings]]></category>
		<category><![CDATA[account balance]]></category>
		<category><![CDATA[anger frustration]]></category>
		<category><![CDATA[elation]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[emotional responses]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[management component]]></category>
		<category><![CDATA[management mistakes]]></category>
		<category><![CDATA[market participants]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[novice traders]]></category>
		<category><![CDATA[optimal success]]></category>
		<category><![CDATA[parachute]]></category>
		<category><![CDATA[poor money management]]></category>
		<category><![CDATA[rogue traders]]></category>
		<category><![CDATA[skydiver]]></category>
		<category><![CDATA[sound money]]></category>
		<category><![CDATA[trading game]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://day-tradings.com/?p=4215</guid>
		<description><![CDATA[For many traders, their trading psychology and mindset will ultimately determine the success of their trading. In fact, learning how to manage your emotions while trading and training your responses to various trading situations is a very important aspect of maturing as a trader. Many rogue traders that caused huge bank losses failed to manage [...]]]></description>
			<content:encoded><![CDATA[<p>For many traders, their trading psychology and mindset will ultimately determine the success of their trading. In fact, learning how to manage your emotions while trading and training your responses to various trading situations is a very important aspect of maturing as a trader. Many rogue traders that caused huge bank losses failed to manage their trading psychology well.</p>
<p>The primary emotions, that tend arise when trading includes fear, greed and hope.</p>
<p>Secondary emotional responses might include anger, frustration and elation. No matter what emotion arises for you when trading, it makes sense to have an objective trade plan worked out in advance that helps you manage them for optimal success.</p>
<p>Because of the volatility often seen in the Capital Market, a trader without a sound money management component to their trading plan could be likened to a skydiver without a parachute. In the event of a string of losing trades, the trader&#8217;s account balance will drop much like the ill-fated skydiver without the benefit of a parachute to break the fall.</p>
<p>A large percentage of people that begin trading in the market fail mainly because of lack of discipline and poor money management. Without knowing how to deal with losing trades, many novice traders start &#8220;chasing money out the door&#8221; by committing a range of typical money management mistakes. Eventually they can end up losing a lot of money, perhaps even their whole trading account.</p>
<p>Nevertheless, having a good trading plan only comprises one part of the overall trading game. Knowing what to do when the going gets tough will eventually distinguish a successful trader from the other high percentage of unsuccessful market participants.</p>
<p>Generally, traders will risk between 1% and 5% of their trading account&#8217;s value on any given trade. Also, by always risking the same percentage, the trader&#8217;s trade size will tend to grow along with the equity in their account.</p>
<p>In order to effectively trade with stops, the trader would do well to examine technical indicators and other trading signals and to place stop-loss orders accordingly, thereby maintaining a more objective mindset when trading.</p>
<p>Furthermore, trading involves making both profitable and unprofitable trades, and knowing how to manage emotions that arises from the unprofitable trades tends to matter more. When trading profitably, the money tends to take care of itself, but when a trader encounters a series of losing trades, having an objective exit strategy and knowing when not to trade could save the account from ruin.</p>
<p>Basically, having an optimal trading mindset that includes sound money management principles is not only essential for Forex traders to learn and practice, but can benefit just about any business. In fact, even people that do not trade at all can often profit considerably from learning how to manage their money better.</p>
<p>ONE ELLIOTT WAVE TRADER<br />
MARKET FORECASTING, USING ELLIOTT WAVE PATTERNS<br />
Web site: http://www.oneelliottwavetrader.blogspot.com</p>
]]></content:encoded>
			<wfw:commentRss>http://day-tradings.com/?feed=rss2&amp;p=4215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How &#8220;Loss Aversion&#8221; Actually Destroys Traders and Creates Larger Trading Losses</title>
		<link>http://day-tradings.com/?p=4212</link>
		<comments>http://day-tradings.com/?p=4212#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:24:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Day Tradings]]></category>
		<category><![CDATA[day trader]]></category>
		<category><![CDATA[demise]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[ego]]></category>
		<category><![CDATA[exit plan]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[hersh shefrin]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[psychological reason]]></category>
		<category><![CDATA[psychological terms]]></category>
		<category><![CDATA[successful traders]]></category>
		<category><![CDATA[tendency]]></category>
		<category><![CDATA[time frames]]></category>
		<category><![CDATA[tolerance]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading losses]]></category>

		<guid isPermaLink="false">http://day-tradings.com/?p=4212</guid>
		<description><![CDATA[How Not Losing Is Keeping You From Winning&#8230; Losing is inseparable from trading. Losses will occur, and trying to avoid losses can be the demise of many traders &#8211; on all time frames. Whether someone is a day trader or an investor, not accepting losses is a recipe for disaster. Great traders know that losses [...]]]></description>
			<content:encoded><![CDATA[<p>How Not Losing Is Keeping You From Winning&#8230;</p>
<p>Losing is inseparable from trading. Losses will occur, and trying to avoid losses can be the demise of many traders &#8211; on all time frames. Whether someone is a day trader or an investor, not accepting losses is a recipe for disaster. Great traders know that losses occur, but they plan for losses and have an exit plan for when losing trades occur. This exit plan is critical, and failing to have one is where most traders end up going wrong in their trading careers.</p>
<p>Avoiding Losses</p>
<p>Humans have a tendency to want to avoid losses. In terms of trading this often results in an inability, or a seriously delayed reaction, to realizing a loss. Losses are allowed to remain in an account and the trader shifts into &#8220;hope&#8221; mode. The &#8220;hope&#8221; mode results from the trader wanting to get back to even, because if that does not occur a loss must be realized.</p>
<p>In &#8220;Beyond Fear and Greed&#8221; by Hersh Shefrin a study is discussed where people generally view a loss as having 2.5 times the impact of a gain of a similar magnitude (24). In other words, a $1000 gain is one thing, but a $1000 loss in psychological terms feels more like a $2500 loss. This is not unreasonable to fathom. Being wrong carries an impact on the ego, not to mention losing money we have means we forgo an opportunity to use it for something else. Money you make is money you didn&#8217;t have anyway, but money you lose is money you already had and no longer have. This stings, and is a valid psychological reason why traders don&#8217;t want realize their losses when they should.</p>
<p>Losing Means Winning?</p>
<p>Trading profits are always based on the ability of the trader executing the trades. Yet, successful traders don&#8217;t let losses get out of hand. They are not afraid to take a loss, and in fact they will likely realize many losing trades because they have a low tolerance for trades that don&#8217;t react or move how they expect.</p>
<p>In this way, taking losses actually does mean a trader is more likely to be profitable. &#8220;Realizing&#8221; a loss simply means the traders closes out the position &#8211; the loss (or profit) is booked in the account. Not realizing a loss or profit simply means the position remains open and is susceptible to further movement.</p>
<p>If a trader exits when they are supposed to it shows the market did not react how they anticipated and thus there was no reason to remain in the position. A trader who allows losses to mount is no longer in control of their trading, and they have entered a gambling mentality. The market has shown them they are wrong but they are not listening to the signals. Instead they have opted to not realize a loss; not accept they were wrong. As discussed, there are psychological reasons why this occurs, but regardless of the reasons not accepting a loss, and letting it continue to mount, will most certainly result in frustration and a lack of profits over the long run.</p>
<p>A Psychological Trick</p>
<p>Those who are struggling with their trading may have a hard time admitting that they are to blame. Rather it is &#8220;The markets fault.&#8221; There are endless excuses for why losing trades occur, but ultimately the buck stops with the person executing the trades. The faster we accept this, the quicker we will learn to minimize losses and the more profitable trades we can become a part of.</p>
<p>This is where a psychological trick comes in. Not only are losing trades losing us money, but the longer we hold onto those trades (and tie up capital) the more opportunities we give up to get into profitable trades. Thus losing trades deal us a double blow and should be booked as quickly as possible so we can move onto other opportunities.</p>
<p>Stock brokers, are often taught not to tell their clients to &#8220;Exit that losing position.&#8221; Rather the broker is taught to tell their client something like &#8220;We need to transfer you funds into something which is better opportunity.&#8221; Avoiding the &#8220;loss&#8221; discussion and instead using words like &#8220;transfer&#8221; makes closing out an unprofitable trade much more palatable.</p>
<p>Just as stock broker may convince a client to get out of a losing trade by changing their language, individual traders should also do this. Try not to think in terms of winning and losing on trades, because both will occur regardless of belief or trading system. Rather the trader should focus on transferring capital into best performers.</p>
<p>This does not mean someone has to continually be trading (over-trading). It simply means that any time a trade is made the trader knows when they will exit. When the situation develops, the loss is booked and the trader can focus on moving funds into other opportunities. This transfer is what matters, getting out of a trade simply allows that transfer of capital to occur.</p>
<p>Summary</p>
<p>Losing trades not only strip a trader of capital, but if a trade is held longer than needed other opportunities may be missed. Therefore it becomes imperative that a trader be willing to realize losses as soon as required so that they can move onto other opportunities. There many reasons why losing trades are not exited and allowed to mount, but ultimately it is the responsibility of the trader to be in control of how they trade the markets. Traders can benefit by not thinking in terms of losses or profits, but rather simply thinking in terms of &#8220;transferring&#8221; funds from one opportunity to another.</p>
<p>If you would like to know more, are interested in learning how to start trading, need help with trading methods or want to know who to trade with, visit me at http://www.vantagepointtrading.com. You will have access to tons of free information including multiple FREE day, swing, and long term TRADING SIGNALS.</p>
]]></content:encoded>
			<wfw:commentRss>http://day-tradings.com/?feed=rss2&amp;p=4212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Money With CFD Trading</title>
		<link>http://day-tradings.com/?p=4209</link>
		<comments>http://day-tradings.com/?p=4209#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:23:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Day Tradings]]></category>
		<category><![CDATA[cfd trading]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hard earned money]]></category>
		<category><![CDATA[impossible dreams]]></category>
		<category><![CDATA[market details]]></category>
		<category><![CDATA[market knowledge]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[new investor]]></category>
		<category><![CDATA[profit goal]]></category>
		<category><![CDATA[profit stage]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[sound knowledge]]></category>
		<category><![CDATA[spare money]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[variables]]></category>

		<guid isPermaLink="false">http://day-tradings.com/?p=4209</guid>
		<description><![CDATA[So, you want to earn money with CFD Trading. Well, this is not one of those impossible dreams. One can easily earn good money here and that too easily. One thing which is really required in case you are looking out for some profits through contract for difference is good knowledge about the market. With [...]]]></description>
			<content:encoded><![CDATA[<p>So, you want to earn money with CFD Trading. Well, this is not one of those impossible dreams. One can easily earn good money here and that too easily. One thing which is really required in case you are looking out for some profits through contract for difference is good knowledge about the market. With sound knowledge about the system you can make a good strategy for yourself and then can start playing this game. There is risk involved and hence it is imperative to have your plan in place. So, in order to make a good strategy one needs to do some hard work. One should be ready to face challenges when you are in to a risk scenario and that too which involves money.</p>
<p>To start with the procedure of making money through contract for difference trading, you should have a basic idea about what you want to do in order o achieve your profit goal. Once again, it is important to mention here that good market knowledge is essential. Learn more about the market trends, performance of various sectors, features of many companies, follow the news around CFD and market details to start with. One thing which should always be kept in mind is that market research does not mean everything based on price. One should not neglect other factors and variables present in the market. It is important to follow the track record or the trend in order to know the possible outcomes. Considering all these things in mind, one can surely achieve a positive or a profit stage. It is always important to be cautious as you are actually putting your hard earned money on stake. One should start with spare money and with the money earned from it should be invested in the market.</p>
<p>With some small strategies combined in to a big strategy, one can reach the goal called profit. So, if you are a new investor you need to take care of below mentioned things:</p>
<p>1. Never take a decision in rush. It is always better to understand the market first and know more about the basics and fundamentals of the market before putting money on stake.</p>
<p>2. Try and work under someone more experienced initially to know the secrets of earning through contract for difference rather than starting off all alone. If you start off without any guidance you might find yourself soon in losses. It is important to earn initially to make a stand in the market.</p>
<p>3. Once, you are in a position wherein you understand the market scenario in proper manner, start putting excess or spare money on stake. One should use the money which is lost will not impact his or her monthly budget.</p>
<p>Keeping these few points in mind one can surely end up with huge profits. Discipline regarding these points is very essential in order to be a successful Contracts For Difference trader. So, chart out a plan in order to be successful with it. Remember, your CFD brokers will play a vital role in your trading, thus make sure you shop around for a good deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://day-tradings.com/?feed=rss2&amp;p=4209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Techniques &#8211; How to Exploit the Open to Make Money</title>
		<link>http://day-tradings.com/?p=4206</link>
		<comments>http://day-tradings.com/?p=4206#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:21:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Day Tradings]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[foremost experts]]></category>
		<category><![CDATA[gap areas]]></category>
		<category><![CDATA[gaps]]></category>
		<category><![CDATA[high quality education]]></category>
		<category><![CDATA[jack schwager]]></category>
		<category><![CDATA[john bollinger]]></category>
		<category><![CDATA[larry king]]></category>
		<category><![CDATA[martin pring]]></category>
		<category><![CDATA[money day]]></category>
		<category><![CDATA[old adage]]></category>
		<category><![CDATA[quick profit]]></category>
		<category><![CDATA[s trading]]></category>
		<category><![CDATA[safe distance]]></category>
		<category><![CDATA[special news]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stop loss]]></category>
		<category><![CDATA[tom dorsey]]></category>
		<category><![CDATA[trading stock]]></category>
		<category><![CDATA[video seminars]]></category>

		<guid isPermaLink="false">http://day-tradings.com/?p=4206</guid>
		<description><![CDATA[Quite often the open is unusually high or low in relationship to a normal trading range a particular day, so called gaps. One reason might be that the market is overreacted on special news. There is an old adage saying that &#8220;the market abhors a vacuum&#8221;, meaning that most gaps (not all) eventually will be [...]]]></description>
			<content:encoded><![CDATA[<p>Quite often the open is unusually high or low in relationship to a normal trading range a particular day, so called gaps. One reason might be that the market is overreacted on special news.</p>
<p>There is an old adage saying that &#8220;the market abhors a vacuum&#8221;, meaning that most gaps (not all) eventually will be filled. In this regards, many traders exploit these gaps in the open to make a quick profit in a short amount of time.</p>
<p>Here&#8217;s how you can do it if you have gaps on the upside:</p>
<p>If the stock opens unusually high it is telling you that the buyers are so motivated and they are prepared to pay more for the stock that day than they did throughout yesterday&#8217;s trading range.</p>
<p>In this case you&#8217;ll enter the market at a point close to the lower part of the gap and place stop-loss a safe distance under your entry position.</p>
<p>Here&#8217;s how you can do it if you have gaps on the downside:</p>
<p>If the stock is open unusually low, it is telling you that the sellers are so fearful and they are willing to liquidate at prices well below yesterday&#8217;s trading range.</p>
<p>In this case you&#8217;ll enter the market at a point close to the start of the gap and place stop-loss a safe distance over your entry position.</p>
<p>Such positioning as pointed above is often low risk because you soon find out whether you are right or not. If you are wrong, the market will tell you by moving quickly beyond the gap areas. So, exploit the gaps in the open can often be a great way to make money day trading.</p>
<p>Do you want to learn more how to make a full time living trading stock and forex for profit? As a former stock broker I would recommend just learn from the foremost experts in the world.</p>
<p>You have probably heard about the legendary Larry King, John Bollinger, Jack Schwager, Tom Dorsey and Martin Pring&#8230;</p>
<p>If you want high quality education, then Siw Dahl invite you to take 4 of the seminars below:</p>
<p>Download for free here: &#8220;4 Video Seminars&#8217;. For more information you can also visit my website http://www.tradingbloggen.com</p>
]]></content:encoded>
			<wfw:commentRss>http://day-tradings.com/?feed=rss2&amp;p=4206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day-Trader and Day-Trading &#8211; What is it and How Do I Become One</title>
		<link>http://day-tradings.com/?p=4203</link>
		<comments>http://day-tradings.com/?p=4203#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:20:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Day Tradings]]></category>
		<category><![CDATA[age groups]]></category>
		<category><![CDATA[average person]]></category>
		<category><![CDATA[brokerage rates]]></category>
		<category><![CDATA[cfd]]></category>
		<category><![CDATA[day job]]></category>
		<category><![CDATA[day trader]]></category>
		<category><![CDATA[day traders]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[financial instruments]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[futures options]]></category>
		<category><![CDATA[internet age]]></category>
		<category><![CDATA[intrinsic value]]></category>
		<category><![CDATA[place trades]]></category>
		<category><![CDATA[share investing]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[surplus cash]]></category>
		<category><![CDATA[technical analysts]]></category>

		<guid isPermaLink="false">http://day-tradings.com/?p=4203</guid>
		<description><![CDATA[A Day-Trader is somebody who buys and sells financial instruments, normally on the same day, or within a day or two. Usually the financial instruments are derivatives, such as futures, options, and CFD&#8217;s as they have a higher level of leverage. This high leverage gives the Day-Trader the opportunity to make enough returns in the [...]]]></description>
			<content:encoded><![CDATA[<p>A Day-Trader is somebody who buys and sells financial instruments, normally on the same day, or within a day or two. Usually the financial instruments are derivatives, such as futures, options, and CFD&#8217;s as they have a higher level of leverage. This high leverage gives the Day-Trader the opportunity to make enough returns in the very short period.</p>
<p>For some people Day-Trading is a hobby and for others they have given up their day job and spend every weekday watching the markets and trading.</p>
<p>The two main age groups of Day-Traders are 25-30 years old with surplus cash and have been brought up in the computer / internet age, where Day-Trading has really taken off. This is because of the ability for the average person to follow the markets in real time on the internet and place trades over the internet with lower brokerage rates. The other group is that of retirees who are looking after their own investments, and usually have more time on their hands to learn the skill and trade.</p>
<p>In the past share investing has usually been more of a longer time frame investment. With investors holding onto share for many years. These days the average length of time that shares or derivatives are held for has dropped considerably.</p>
<p>When holding onto shares for the long term Fundamental Analysis, which involves evaluating a companies financial position, such as profit and P/E ratio, was far more important. For a Day-Trader Fundamental Analysis is less important as it will rarely change a companies share prices during the day unless there is some sort of announcement.</p>
<p>What Day-Traders more commonly use is that of Technical Analysis. Technical Analysis is a method of evaluating securities by analyzing statistics generated by market activity, such as past prices and volume. Technical Analysts believe that historical performance of shares and markets are indicators of future performance. Technical analysts do not attempt to measure a security&#8217;s intrinsic value, they instead use charts, and other indicators to identify patterns that can suggest future price movements.</p>
<p>Common patterns have been recognized over the years, such as support and resistant levels, candlesticks and break out patterns. Other indicators are such things as momentum, convergence/divergence, Williams %R, Moving averages, overbought and oversold, and Volatility to name just a few.</p>
<p>Most day-Traders have a strategy and a trading plan that uses these indicators to determine when they buy and sell. Using these derivatives the Day-Trader can go long or short, meaning that they can bet whether they think the market will go up or down.</p>
<p>The trading plan should also have predetermined profit targets and stop losses. This is very important in relation to money management.</p>
<p>However, the nature of these strategies can vary significantly in terms of risk, assessment techniques, size and even types of investments traded.</p>
<p>Many online brokers provide real-time trading platforms. This allows the Day-Trader to monitor movements as they happen, personalize your desktop for your trading style and place orders.</p>
<p>In addition to this, many traders use software programs or toolboxes that reflect their trading style. Such programs include MetaStock, BourseData and MarketScan. Some programs are set &#8220;black box&#8221; programs which just tells you when to buy and sell without explaining the reasoning behind the decision.</p>
<p>Other programs involve a live trading room where Day-Traders see and hear a professionals charts and trading plan and allows them not only to copy what the professional does in real time, but also allows the trader to ask question so they can learn the skill at the same time.</p>
<p>A new program to the market is the Auto-Trader. This allows the Day-Traders account to follow a professional traders account without you having to do anything. This not only solves the problem of the time necessary to trade but also overcomes the emotional problems that can be involved in trading.</p>
<p>Whatever strategy you choose you need to be disciplined in your trading to maximize your returns.</p>
<p>For a FREE DVD on how to LEARN TO EMINIS DAY TRADE Visit http://eminisdaytrading.me/ or watch a Professional E mini Day Trader explain more about the E MINIS DAY TRADING LIVE TRADING ROOM Visit http://www.youtube.com/watch?v=9Ek0yuSZl-0</p>
]]></content:encoded>
			<wfw:commentRss>http://day-tradings.com/?feed=rss2&amp;p=4203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading &#8211; Choosing Stocks Vs Futures</title>
		<link>http://day-tradings.com/?p=4200</link>
		<comments>http://day-tradings.com/?p=4200#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:18:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Day Tradings]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[clearing houses]]></category>
		<category><![CDATA[commodity futures]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[contract life]]></category>
		<category><![CDATA[distinctive differences]]></category>
		<category><![CDATA[future trading]]></category>
		<category><![CDATA[futures contract]]></category>
		<category><![CDATA[futures trader]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[generic products]]></category>
		<category><![CDATA[initial investment]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stock split]]></category>
		<category><![CDATA[stock trader]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks dividends]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading stock]]></category>

		<guid isPermaLink="false">http://day-tradings.com/?p=4200</guid>
		<description><![CDATA[Although commodity trading have been around for hundreds of years, the average person does not know much about commodity futures only from hearing of the high risk involved. In both stock trading and futures trading there&#8217;s lots of opportunities to make profit. Use of formal exchanges, clearing houses, brokerages, fees and commissions, client investors who [...]]]></description>
			<content:encoded><![CDATA[<p>Although commodity trading have been around for hundreds of years, the average person does not know much about commodity futures only from hearing of the high risk involved.</p>
<p>In both stock trading and futures trading there&#8217;s lots of opportunities to make profit. Use of formal exchanges, clearing houses, brokerages, fees and commissions, client investors who buy and sell, are similar as well. However, there are also some distinctive differences between stock trading and futures trading.</p>
<p>Here are the differences:</p>
<p>1. Time limit</p>
<p>A future contact has an expiration date, which means that the contract must be liquidated before the expiration dat. Stock have no time limit and can be kept by a trader for many years.</p>
<p>2. Dividends and split</p>
<p>With stock holding stock split can occur. Also some stock pays periodic dividends, probably one of the reasons why people prefer investing in stocks. Dividends and splits are not part of future trading.</p>
<p>3. Corporation &#8211; Products</p>
<p>Stock represents a specific corporation, not generic products.</p>
<p>Futures represent generic products, not a specific corporation.</p>
<p>4. Losses</p>
<p>The stock trader is not liable for any money other than invested originally. If a corporation gets bankruptcy and the stock become worthless, a stock trader will never see the investment go into negative area (under zero).</p>
<p>A futures trader can have additional losses beyond the initial investment, even if the contract still has product value.</p>
<p>5. The calendar</p>
<p>Unlike a stock trader a futures trader can trade futures contract only during the contract life. After the specified time, which is pre-determined month within two years, it is too late to act. It simply no longer exists.</p>
<p>Whether it is stock trading, Forex trading or commodity trading, all trading are risky as long as you don&#8217;t know the terms, rules and system used.</p>
<p>Do you want to learn more how to make a full time living trading stock and forex for profit? As a former stock broker I would recommend just learn from the foremost experts in the world.</p>
<p>You have probably heard about the legendary Larry King, John Bollinger, Jack Schwager, Tom Dorsey and Martin Pring&#8230;</p>
<p>If you want high quality education, then Siw Dahl invite you to take 4 of the seminars below:</p>
<p>Download for free here: &#8220;4 Video Seminars&#8221;. For more information you can also visit my website http://www.tradingbloggen.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://day-tradings.com/?feed=rss2&amp;p=4200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Cheats &#8211; How the Best Do It</title>
		<link>http://day-tradings.com/?p=4197</link>
		<comments>http://day-tradings.com/?p=4197#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:17:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Day Tradings]]></category>
		<category><![CDATA[commodity markets]]></category>
		<category><![CDATA[confirmation]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[fantastic thing]]></category>
		<category><![CDATA[ftse 100]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[guesswork]]></category>
		<category><![CDATA[investment marketplace]]></category>
		<category><![CDATA[macd]]></category>
		<category><![CDATA[new highs]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[stochastic indicator]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[successful traders]]></category>
		<category><![CDATA[technical indicators]]></category>
		<category><![CDATA[uk shares]]></category>
		<category><![CDATA[whole lot]]></category>

		<guid isPermaLink="false">http://day-tradings.com/?p=4197</guid>
		<description><![CDATA[The fantastic thing about share trading is that you will discover literally 1000s of shares in the industry, and this applies to most commodity markets all around the globe. However you still need being selective in case you are serious about creating cash mainly because some shares are better than others. The most effective shares [...]]]></description>
			<content:encoded><![CDATA[<p>The fantastic thing about share trading is that you will discover literally 1000s of shares in the industry, and this applies to most commodity markets all around the globe. However you still need being selective in case you are serious about creating cash mainly because some shares are better than others. The most effective shares to trade are usually individuals which are trending strongly upwards or downwards.</p>
<p>This is not always true of course. You can find times when shares will drift sideways for months on end before bursting into existence and breaking out of their trading range, delivering you with a great breakout trade. Even so it is generally a whole lot simpler to stick with the mid and big cap shares which have been by now in set up trends.</p>
<p>These shares are widely traded which enable it to supply you with some excellent buying and selling possibilities. The essential thing is to keep an eye around the wider investment marketplace, for instance the FTSE 100 if buying and selling UK shares or the Dow Jones / S&#038;P 500 if trading US stocks, and trade in the same direction as this industry.</p>
<p>For example if we assume that you&#8217;re buying and selling large cap US shares, then you want to be looking to go long on a particular investment if the S&#038;P 500 is trending upwards and short when it is heading downwards. This takes a lot of the guesswork out of buying and selling and will generate a lot greater results simply because you usually have the trend on your side.</p>
<p>Many of the most successful traders basically trade using the trend. If the wider share market is going up they will simply look for shares which can be producing new highs and ride the trend. They might also use a few technical indicators for additional confirmation of a potential set-up.</p>
<p>For instance if a investment is generating a new high and it&#8217;s supported by the MACD crossing upwards, or the RSI or stochastic indicator crossing upwards through the 50 level, as an example, then this is a incredibly positive sign that a share is likely to continue moving higher.</p>
<p>Anyway the point is always that it&#8217;s usually a good idea to uncover stocks that are trending in the same direction as the wider market, and industry in the same direction as the trend. You could business price breakouts or you could merely trade counter-trends where the wider stock marketplace is heading higher but the commodity in question has headed lower or remained flat prior to turning upwards. Either method can yield exceptional results and they are both good ways of buying and selling individual stocks.</p>
<p>Amar is currently writing for multiple sites on various topics and most recently had work published on http://boosterseathighchair.org/booster-seat-high-chair-reviews/ and http://boosterseathighchair.org</p>
]]></content:encoded>
			<wfw:commentRss>http://day-tradings.com/?feed=rss2&amp;p=4197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini Day-Trading and the Law of Attraction</title>
		<link>http://day-tradings.com/?p=4194</link>
